Command Palette
Search for a command to run...
HC
Departments
Manage your organization's departments and teams
Total Departments
9
8 active, 1 inactive
Total Members
152
Across all departments
Active Projects
54
Department projects
Total Budget
$4.8M
Annual budget
| Department | Code | Type | Head | Members | Projects | Status | Budget | Actions | |
|---|---|---|---|---|---|---|---|---|---|
Engineering | ENG | Engineering | JJohn Doe | 45 | 12 | Active | $1.2M | ||
Sales | SALES | Sales | JJane Smith | 28 | 8 | Active | $0.8M | ||
Marketing | MKT | Marketing | MMike Johnson | 15 | 6 | Active | $0.5M | ||
Human Resources | HR | HR | SSarah Wilson | 8 | 3 | Active | $0.3M | ||
Finance | FIN | Finance | RRobert Brown | 12 | 4 | Active | $0.5M | ||
Operations | OPS | Operations | EEmily Davis | 20 | 5 | Active | $0.6M | ||
Product | PROD | Product | DDavid Lee | 10 | 7 | Active | $0.6M | ||
Design | DSGN | Design | LLisa Chen | 14 | 9 | Active | $0.4M | ||
R&D | RD | R&D | — | 0 | 0 | Inactive | — |
Showing 1 to 9 of 9 departments
Page 1 of 1