Command Palette
Search for a command to run...
HC
Employees
Manage your employees and their information
Total Employees
10
+2 from last month
Active
8
Currently working
On Leave
1
Temporarily absent
New Hires
0
In onboarding
| Employee | Department | Role | Status | Location | Join Date | Actions | |
|---|---|---|---|---|---|---|---|
A Alice Johnson alice.j@company.com | engineering | Admin | Active | New York, NY | 1/15/2023 | ||
B Bob Smith bob.smith@company.com | engineering | Employee | Active | San Francisco, CA | 3/20/2023 | ||
C Carol Martinez carol.m@company.com | sales | Manager | Active | Chicago, IL | 11/5/2022 | ||
D David Brown david.b@company.com | marketing | Employee | On Leave | Austin, TX | 6/12/2023 | ||
E Eva Green eva.g@company.com | marketing | Manager | Active | Los Angeles, CA | 8/22/2022 | ||
F Frank White frank.w@company.com | hr | Employee | Active | Denver, CO | 9/1/2023 | ||
G Grace Lee grace.l@company.com | hr | Manager | Active | Seattle, WA | 5/18/2022 | ||
H Henry Chen henry.c@company.com | engineering | Employee | Active | Boston, MA | 2/28/2023 | ||
I Ivy Taylor ivy.t@company.com | finance | Employee | Terminated | Miami, FL | 4/10/2023 | ||
J Jack Wilson jack.w@company.com | finance | Manager | Active | Dallas, TX | 10/15/2022 |
Showing 1 to 10 of 10 employees
Page 1 of 1